Datasheet Population
Ried i.O.
Ried im Oberinntal (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Ried i.O. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1227 105713
Population, 31.12.2012 1243 103891
Population, 31.12.2011 1264 102486
Population, 31.12.2010 1247 103923
Population, 31.12.2009 1262 103058
Population, 31.12.2008 1279 101930
Population, 31.12.2007 1289 100576
Population, 31.12.2006 1289 99792
Population, 31.12.2005 1317 98969
Population, 31.12.2004 1306 97895
Population census 2011 population pyramid 1263 102575
Population census 2001 population pyramid 1212 94989
 
Population change (1991-2001)
Population saldo +14.1% -3.2% +150 -3169
 
Excess of births -1.6% -1.1% -17 -1052
Net migration rate +15.7% +0.3% 167 310
 
Sex (2001) Chart
Males 48.6% 47.5% 589 45148
Females 51.4% 52.5% 623 49841
 
Age Structure (2001) Chart
younger than 15 years 21.6% 12.8% 262 12182
15-64 years old 64.3% 66.9% 779 63501
65 years and older 14.1% 20.3% 171 19306
 
Citizenship (2001) Chart
Natives 2001 91.9% 96.0% 1114 91222
Foreigners 8.1% 4.0% 98 3767
 
Marital Status (2001) Chart
Not married 50.7% 40.2% 614 38180
Married 41.9% 46.3% 508 43947
Divorced 2.5% 4.9% 30 4695
Widowed 5.0% 8.6% 60 8167
 
Family types (2001) Chart
Families 291 26738
Couples without children 24.4% 33.3% 71 8894
Couples with children 68.0% 48.7% 198 13015
Single mothers 6.5% 15.1% 19 4040
Single fathers 1.0% 3.0% 3 789
 
Households (2001) Chart
Personel households 371 41361
Single houshold 20.8% 33.4% 77 13827
Two person houshold 22.1% 29.1% 82 12048
Three person houshold 16.2% 20.1% 60 8296
Four person houshold 24.0% 13.5% 89 5565
Five and more person houshold 17.0% 3.9% 63 1625
Average household size (persons/household) 2.99 2.27
 
Percentages have been rounded to one decimal place.