Datasheet tourism (time series): Schwoich
Member of: TVB Ferienland Kufstein
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 5351 | 1326 | - | 4 |
2016/2017 | 5576 | 1422 | 152 | 3,9 |
2015/2016 | 6135 | 1624 | 156 | 3,8 |
2014/2015 | 6253 | 1321 | 160 | 4,7 |
2013/2014 | 5692 | 1357 | 188 | 4,2 |
2012/2013 | 5033 | 1156 | 168 | 4,4 |
2011/2012 | 4844 | 1256 | 166 | 3,9 |
2010/2011 | 5424 | 1405 | 194 | 3,9 |
2009/2010 | 6232 | 1347 | 176 | 4,6 |
2008/2009 | 6183 | 1464 | 210 | 4,2 |
2007/2008 | 5764 | 1449 | 244 | 4 |
2006/2007 | 6295 | 1394 | 251 | 4,5 |
2005/2006 | 7354 | 1998 | 246 | 3,7 |
2004/2005 | 8731 | 1801 | 249 | 4,8 |
2003/2004 | 8251 | 2165 | 282 | 3,8 |
2002/2003 | 8267 | 2015 | 317 | 4,1 |
2001/2002 | 7861 | 2157 | 329 | 3,6 |
2000/2001 | 7898 | 2141 | 327 | 3,7 |
1999/2000 | 7081 | 1713 | 324 | 4,1 |
1994/1995 | 8935 | 2372 | 467 | 3,8 |
1989/1990 | 7399 | 1703 | 478 | 4,3 |
1984/1985 | 8573 | 1587 | 798 | 5,4 |
1979/1980 | 8221 | 1342 | 748 | 6,1 |
1974/1975 | 7443 | 1383 | 649 | 5,4 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 7773 | 1877 | 152 | 4,1 |
2016 | 8672 | 2466 | 156 | 3,5 |
2015 | 7690 | 2187 | 160 | 3,5 |
2014 | 7770 | 1854 | 188 | 4,2 |
2013 | 8930 | 1795 | 168 | 5 |
2012 | 7766 | 1834 | 166 | 4,2 |
2011 | 7909 | 1875 | 514 | 4,2 |
2010 | 8167 | 2122 | 496 | 3,8 |
2009 | 11651 | 3154 | 537 | 3,7 |
2008 | 9177 | 2353 | - | 3,9 |
2007 | 9532 | 2592 | - | 3,7 |
2006 | 10362 | 2605 | - | 4 |
2005 | 10432 | 2799 | 293 | 3,7 |
2004 | 12024 | 3116 | 286 | 3,9 |
2003 | 13797 | 3131 | 321 | 4,4 |
2002 | 11055 | 2939 | 329 | 3,8 |
2001 | 12249 | 2675 | 339 | 4,6 |
2000 | 11708 | 2595 | 343 | 4,5 |
1995 | 19026 | 3702 | 473 | 5,1 |
1990 | 24536 | 6025 | 478 | 4,1 |
1985 | 21459 | 3184 | 798 | 6,7 |
1980 | 36124 | 4839 | 760 | 7,5 |
1975 | 42160 | 5510 | 711 | 7,7 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1304 | 6542 | 101 | 126 | 326 | 1094 | 2 | 55 | 48 | |||||
2016 | 1709 | 7639 | 89 | 61 | 436 | 1099 | 0 | 19 | 6 | |||||
2015 | 1723 | 6351 | 226 | 82 | 201 | 701 | 12 | 79 | 8 | |||||
2014 | 1369 | 6912 | 91 | 58 | 331 | 970 | 0 | 90 | 35 | |||||
2013 | 1499 | 8221 | 109 | 138 | 156 | 355 | 0 | 0 | 7 | |||||
2012 | 1527 | 7480 | 106 | 113 | 88 | 127 | 41 | 0 | 10 | |||||
2011 | 1038 | 7434 | 94 | 144 | 111 | 92 | 4 | 0 | 14 | |||||
2010 | 1799 | 7659 | 97 | 148 | 103 | 461 | 56 | 0 | 12 | |||||
2009 | 2278 | 9416 | 292 | 307 | 114 | 291 | 4 | 41 | 8 | |||||
2008 | 1209 | 8368 | 159 | 147 | 109 | 161 | 41 | 0 | 74 | |||||
2007 | 1799 | 8592 | 327 | 146 | 240 | 242 | 32 | 41 | 26 | |||||
2006 | 819 | 10396 | 381 | 161 | 345 | 89 | 85 | 21 | 99 | |||||
2005 | 1300 | 11021 | 498 | 135 | 324 | 144 | 27 | 21 | 39 | |||||
2004 | 1060 | 11982 | 255 | 86 | 178 | 28 | 15 | 0 | 59 | |||||
2003 | 968 | 14135 | 543 | 122 | 194 | 96 | 16 | 0 | 20 | |||||
2002 | 1060 | 11982 | 255 | 86 | 178 | 28 | 15 | 0 | 59 | |||||
2001 | 709 | 12881 | 290 | 122 | 213 | 326 | 8 | 0 | 67 |