Datasheet tourism (time series): Niederndorf
Member of: TVB Ferienland Kufstein
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 6390 | 2049 | - | 3,1 |
2016/2017 | 7918 | 1546 | 216 | 5,1 |
2015/2016 | 8309 | 1826 | 217 | 4,6 |
2014/2015 | 6802 | 1586 | 213 | 4,3 |
2013/2014 | 7724 | 1705 | 240 | 4,5 |
2012/2013 | 9690 | 2423 | 242 | 4 |
2011/2012 | 9019 | 2095 | 200 | 4,3 |
2010/2011 | 8732 | 2203 | 306 | 4 |
2009/2010 | 7320 | 2059 | 300 | 3,6 |
2008/2009 | 8222 | 2319 | 339 | 3,5 |
2007/2008 | 8266 | 2175 | 385 | 3,8 |
2006/2007 | 6122 | 1594 | 385 | 3,8 |
2005/2006 | 8877 | 2167 | 411 | 4,1 |
2004/2005 | 7409 | 2040 | 410 | 3,6 |
2003/2004 | 7630 | 1723 | 432 | 4,4 |
2002/2003 | 9206 | 1807 | 462 | 5,1 |
2001/2002 | 9953 | 2021 | 501 | 4,9 |
2000/2001 | 9263 | 1995 | 545 | 4,6 |
1999/2000 | 10243 | 2056 | 607 | 5 |
1994/1995 | 9408 | 1613 | 710 | 5,8 |
1989/1990 | 11334 | 2737 | 753 | 4,1 |
1984/1985 | 11554 | 2105 | 885 | 5,5 |
1979/1980 | 10574 | 1871 | 1155 | 5,7 |
1974/1975 | 6821 | 919 | 809 | 7,4 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 11282 | 2664 | 253 | 4,2 |
2016 | 13139 | 2731 | 248 | 4,8 |
2015 | 13095 | 2516 | 248 | 5,2 |
2014 | 12555 | 2343 | 277 | 5,4 |
2013 | 13508 | 3089 | 264 | 4,4 |
2012 | 17028 | 3302 | 244 | 5,2 |
2011 | 14760 | 3086 | 322 | 4,8 |
2010 | 16910 | 3915 | 314 | 4,3 |
2009 | 16853 | 3694 | 339 | 4,6 |
2008 | 18417 | 4423 | - | 4,2 |
2007 | 14451 | 3248 | - | 4,4 |
2006 | 17116 | 3397 | - | 5 |
2005 | 19753 | 3865 | 425 | 5,1 |
2004 | 20497 | 3563 | 432 | 5,8 |
2003 | 23833 | 3645 | 462 | 6,5 |
2002 | 22147 | 3786 | 501 | 5,8 |
2001 | 24448 | 3841 | 545 | 6,4 |
2000 | 23811 | 4241 | 607 | 5,6 |
1995 | 30667 | 4436 | 710 | 6,9 |
1990 | 40125 | 6924 | 753 | 5,8 |
1985 | 41594 | 5278 | 878 | 7,9 |
1980 | 61594 | 6284 | 1181 | 9,8 |
1975 | 63247 | 5460 | 884 | 11,6 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3543 | 10378 | 1585 | 70 | 201 | 317 | 12 | 0 | 48 | |||||
2016 | 2507 | 10991 | 1404 | 74 | 104 | 164 | 204 | 0 | 10 | |||||
2015 | 2932 | 10571 | 1040 | 87 | 124 | 143 | 154 | 3 | 42 | |||||
2014 | 4245 | 10839 | 1235 | 87 | 193 | 375 | 4 | 15 | 6 | |||||
2013 | 2902 | 14935 | 1574 | 71 | 202 | 449 | 99 | 49 | 9 | |||||
2012 | 6818 | 13910 | 1052 | 103 | 295 | 521 | 16 | 68 | 36 | |||||
2011 | 3424 | 14076 | 1181 | 115 | 4 | 156 | 0 | 2 | 47 | |||||
2010 | 4381 | 15209 | 1109 | 127 | 26 | 51 | 12 | 4 | 14 | |||||
2009 | 2832 | 17535 | 955 | 111 | 115 | 148 | 42 | 16 | 35 | |||||
2008 | 2236 | 20046 | 245 | 165 | 45 | 336 | 21 | 405 | 9 | |||||
2007 | 2255 | 14566 | 773 | 62 | 19 | 528 | 21 | 0 | 6 | |||||
2006 | 1967 | 19693 | 592 | 73 | 8 | 290 | 65 | 0 | 9 | |||||
2005 | 1675 | 19432 | 1182 | 85 | 36 | 270 | 73 | 0 | 27 | |||||
2004 | 1614 | 26215 | 184 | 101 | 72 | 39 | 13 | 0 | 12 | |||||
2003 | 3270 | 23306 | 1482 | 101 | 39 | 452 | 43 | 0 | 30 | |||||
2002 | 1614 | 26215 | 184 | 101 | 72 | 39 | 13 | 0 | 12 | |||||
2001 | 1999 | 27044 | 408 | 24 | 8 | 6 | 34 | 0 | 109 |