Datasheet tourism (time series): Mariastein
Member of: TVB Ferienregion Hohe Salve
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 6644 | 2895 | - | 2,3 |
2016/2017 | 8944 | 3210 | 158 | 2,8 |
2015/2016 | 8977 | 3265 | 158 | 2,7 |
2014/2015 | 6796 | 2335 | 172 | 2,9 |
2013/2014 | 8251 | 2086 | 172 | 4 |
2012/2013 | 9072 | 2474 | 172 | 3,7 |
2011/2012 | 11110 | 2464 | 182 | 4,5 |
2010/2011 | 9739 | 1968 | 182 | 4,9 |
2009/2010 | 10610 | 1933 | 180 | 5,5 |
2008/2009 | 11154 | 1847 | 154 | 6 |
2007/2008 | 11286 | 1911 | 175 | 5,9 |
2006/2007 | 11150 | 1855 | 179 | 6 |
2005/2006 | 12945 | 2072 | 163 | 6,2 |
2004/2005 | 10511 | 2208 | 164 | 4,8 |
2003/2004 | 14332 | 2427 | 208 | 5,9 |
2002/2003 | 9770 | 2103 | 193 | 4,6 |
2001/2002 | 10211 | 2180 | 207 | 4,7 |
2000/2001 | 8526 | 1990 | 213 | 4,3 |
1999/2000 | 7701 | 1473 | 172 | 5,2 |
1994/1995 | 5324 | 1194 | 251 | 4,5 |
1989/1990 | 9967 | 2182 | 284 | 4,6 |
1984/1985 | 12379 | 2216 | 349 | 5,6 |
1979/1980 | 7138 | 1189 | 336 | 6 |
1974/1975 | 4409 | 539 | 299 | 8,2 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 12938 | 4248 | 158 | 3 |
2016 | 13099 | 4499 | 158 | 2,9 |
2015 | 12202 | 4361 | 172 | 2,8 |
2014 | 10229 | 3267 | 172 | 3,1 |
2013 | 10033 | 2920 | 172 | 3,4 |
2012 | 10709 | 3151 | 182 | 3,4 |
2011 | 10543 | 2813 | 182 | 3,7 |
2010 | 9057 | 2086 | 172 | 4,3 |
2009 | 12240 | 2661 | 154 | 4,6 |
2008 | 12076 | 2500 | - | 4,8 |
2007 | 11266 | 2583 | - | 4,4 |
2006 | 7784 | 1800 | - | 4,3 |
2005 | 13316 | 2660 | 164 | 5 |
2004 | 11397 | 2414 | 208 | 4,7 |
2003 | 10355 | 2020 | 173 | 5,1 |
2002 | 10923 | 2419 | 211 | 4,5 |
2001 | 10795 | 2420 | 169 | 4,5 |
2000 | 10739 | 2234 | 212 | 4,8 |
1995 | 11662 | 3036 | 251 | 3,8 |
1990 | 18594 | 4535 | 284 | 4,1 |
1985 | 20395 | 3593 | 349 | 5,7 |
1980 | 18857 | 2283 | 310 | 8,3 |
1975 | 13879 | 1264 | 299 | 11 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1881 | 13320 | 219 | 793 | 144 | 356 | 43 | 31 | 55 | |||||
2016 | 1832 | 12616 | 255 | 504 | 140 | 213 | 198 | 16 | 135 | |||||
2015 | 2035 | 10892 | 215 | 981 | 45 | 204 | 36 | 16 | 144 | |||||
2014 | 1930 | 9101 | 341 | 128 | 265 | 165 | 20 | 39 | 33 | |||||
2013 | 2027 | 10799 | 248 | 122 | 179 | 139 | 23 | 12 | 20 | |||||
2012 | 3222 | 12348 | 301 | 123 | 227 | 251 | 91 | 25 | 22 | |||||
2011 | 3310 | 11950 | 314 | 37 | 123 | 309 | 8 | 30 | 33 | |||||
2010 | 1819 | 12864 | 655 | 17 | 86 | 399 | 16 | 47 | 7 | |||||
2009 | 963 | 15485 | 356 | 38 | 0 | 600 | 5 | 0 | 4 | |||||
2008 | 1348 | 14068 | 559 | 19 | 92 | 143 | 11 | 0 | 0 | |||||
2007 | 1060 | 13020 | 85 | 14 | 50 | 112 | 4 | 0 | 0 | |||||
2006 | 623 | 11289 | 52 | 0 | 290 | 56 | 0 | 0 | 84 | |||||
2005 | 1035 | 9060 | 294 | 49 | 703 | 389 | 8 | 0 | 204 | |||||
2004 | 737 | 9001 | 121 | 410 | 419 | 419 | 0 | 0 | 22 | |||||
2003 | 1542 | 8644 | 183 | 289 | 151 | 410 | 13 | 0 | 0 | |||||
2002 | 737 | 9001 | 121 | 410 | 419 | 419 | 0 | 0 | 22 | |||||
2001 | 437 | 10450 | 0 | 272 | 176 | 773 | 0 | 0 | 0 |