Datasheet tourism (time series): Hochfilzen
Member of: TVB Pillerseetal
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 42536 | 9322 | - | 4,6 |
2016/2017 | 37314 | 8129 | 653 | 4,6 |
2015/2016 | 39092 | 8984 | 645 | 4,4 |
2014/2015 | 33751 | 7951 | 620 | 4,2 |
2013/2014 | 31778 | 7099 | 602 | 4,5 |
2012/2013 | 30522 | 6349 | 518 | 4,8 |
2011/2012 | 29874 | 5790 | 517 | 5,2 |
2010/2011 | 29374 | 5428 | 540 | 5,4 |
2009/2010 | 29395 | 5453 | 574 | 5,4 |
2008/2009 | 28928 | 4816 | 541 | 6 |
2007/2008 | 32263 | 5334 | 611 | 6 |
2006/2007 | 31182 | 4933 | 615 | 6,3 |
2005/2006 | 33397 | 5338 | 590 | 6,3 |
2004/2005 | 35639 | 5287 | 579 | 6,7 |
2003/2004 | 32041 | 5071 | 586 | 6,3 |
2002/2003 | 31710 | 4925 | 601 | 6,4 |
2001/2002 | 33800 | 5335 | 611 | 6,3 |
2000/2001 | 31015 | 4525 | 638 | 6,9 |
1999/2000 | 32974 | 4727 | 633 | 7 |
1994/1995 | 28824 | 4457 | 614 | 6,5 |
1989/1990 | 31004 | 4684 | 663 | 6,6 |
1984/1985 | 26112 | 3851 | 706 | 6,8 |
1979/1980 | 18392 | 2751 | 527 | 6,7 |
1974/1975 | 10126 | 1467 | 448 | 6,9 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 28653 | 7418 | 649 | 3,9 |
2016 | 25561 | 6712 | 645 | 3,8 |
2015 | 22782 | 5730 | 620 | 4 |
2014 | 19900 | 5105 | 586 | 3,9 |
2013 | 16699 | 3754 | 494 | 4,4 |
2012 | 17751 | 3682 | 499 | 4,8 |
2011 | 16312 | 3376 | 522 | 4,8 |
2010 | 12566 | 2434 | 570 | 5,2 |
2009 | 13329 | 2361 | 519 | 5,6 |
2008 | 13458 | 2350 | - | 5,7 |
2007 | 12189 | 1933 | - | 6,3 |
2006 | 12268 | 2030 | - | 6 |
2005 | 12057 | 1935 | 566 | 6,2 |
2004 | 15619 | 2602 | 583 | 6 |
2003 | 15503 | 2164 | 587 | 7,2 |
2002 | 15562 | 2123 | 591 | 7,3 |
2001 | 15217 | 2125 | 646 | 7,2 |
2000 | 15326 | 2153 | 637 | 7,1 |
1995 | 14680 | 2107 | 626 | 7 |
1990 | 18518 | 3613 | 661 | 5,1 |
1985 | 17424 | 2631 | 711 | 6,6 |
1980 | 13757 | 1831 | 548 | 7,5 |
1975 | 13475 | 1267 | 456 | 10,6 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 9958 | 39427 | 858 | 460 | 1094 | 557 | 82 | 232 | 371 | |||||
2016 | 10429 | 37071 | 577 | 480 | 1244 | 675 | 57 | 152 | 479 | |||||
2015 | 9075 | 30394 | 601 | 1080 | 796 | 701 | 95 | 159 | 403 | |||||
2014 | 7750 | 28912 | 404 | 828 | 789 | 105 | 53 | 382 | 289 | |||||
2013 | 6569 | 28006 | 424 | 1908 | 420 | 195 | 0 | 237 | 91 | |||||
2012 | 6781 | 27726 | 467 | 772 | 695 | 479 | 2 | 91 | 489 | |||||
2011 | 6182 | 26548 | 486 | 657 | 694 | 1051 | 89 | 204 | 75 | |||||
2010 | 4449 | 25154 | 381 | 105 | 513 | 156 | 170 | 83 | 136 | |||||
2009 | 3855 | 25225 | 391 | 69 | 803 | 85 | 0 | 58 | 260 | |||||
2008 | 4974 | 27950 | 317 | 257 | 489 | 84 | 24 | 10 | 156 | |||||
2007 | 2571 | 25906 | 272 | 655 | 245 | 161 | 6 | 11 | 251 | |||||
2006 | 3125 | 27647 | 276 | 197 | 102 | 197 | 0 | 74 | 8 | |||||
2005 | 3226 | 29350 | 479 | 164 | 269 | 173 | 43 | 36 | 338 | |||||
2004 | 3019 | 29693 | 454 | 440 | 325 | 78 | 46 | 0 | 100 | |||||
2003 | 3596 | 26998 | 345 | 554 | 73 | 186 | 35 | 0 | 155 | |||||
2002 | 3019 | 29693 | 454 | 440 | 325 | 78 | 46 | 0 | 100 | |||||
2001 | 2851 | 26776 | 210 | 54 | 841 | 105 | 20 | 0 | 12 |