Datasheet tourism (time series): Fieberbrunn
Member of: TVB Pillerseetal
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 290861 | 61499 | - | 4,7 |
2016/2017 | 257418 | 53956 | 3325 | 4,8 |
2015/2016 | 282199 | 57776 | 3376 | 4,9 |
2014/2015 | 238439 | 50279 | 3393 | 4,7 |
2013/2014 | 237662 | 48850 | 3344 | 4,9 |
2012/2013 | 257861 | 54249 | 3383 | 4,8 |
2011/2012 | 245826 | 51244 | 3393 | 4,8 |
2010/2011 | 242442 | 49431 | 3417 | 4,9 |
2009/2010 | 245313 | 47989 | 3475 | 5,1 |
2008/2009 | 233909 | 43858 | 3200 | 5,3 |
2007/2008 | 237184 | 42426 | 3303 | 5,6 |
2006/2007 | 218059 | 37000 | 3411 | 5,9 |
2005/2006 | 244788 | 42454 | 3353 | 5,8 |
2004/2005 | 260535 | 43490 | 3345 | 6 |
2003/2004 | 244300 | 41244 | 3491 | 5,9 |
2002/2003 | 236640 | 40772 | 3542 | 5,8 |
2001/2002 | 269334 | 43153 | 3448 | 6,2 |
2000/2001 | 241383 | 38212 | 3813 | 6,3 |
1999/2000 | 252434 | 40906 | 3554 | 6,2 |
1994/1995 | 241823 | 37152 | 3885 | 6,5 |
1989/1990 | 235218 | 33049 | 3935 | 7,1 |
1984/1985 | 242992 | 28356 | 4498 | 8,6 |
1979/1980 | 206138 | 25061 | 4026 | 8,2 |
1974/1975 | 160677 | 19870 | 3354 | 8,1 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 198067 | 42817 | 2921 | 4,6 |
2016 | 240694 | 52010 | 3252 | 4,6 |
2015 | 234664 | 49438 | 3320 | 4,7 |
2014 | 227856 | 45698 | 3296 | 5 |
2013 | 211003 | 42138 | 3324 | 5 |
2012 | 211074 | 45275 | 3328 | 4,7 |
2011 | 200544 | 38553 | 4758 | 5,2 |
2010 | 205512 | 41652 | 4804 | 4,9 |
2009 | 190779 | 34503 | 4563 | 5,5 |
2008 | 174081 | 31178 | - | 5,6 |
2007 | 177042 | 29585 | - | 6 |
2006 | 180351 | 30331 | - | 5,9 |
2005 | 190076 | 30374 | 3263 | 6,3 |
2004 | 198243 | 30947 | 3408 | 6,4 |
2003 | 195684 | 29507 | 3509 | 6,6 |
2002 | 215454 | 31715 | 3339 | 6,8 |
2001 | 170827 | 26077 | 3614 | 6,6 |
2000 | 183169 | 29283 | 3435 | 6,3 |
1995 | 164280 | 25863 | 3817 | 6,4 |
1990 | 196191 | 31710 | 3857 | 6,2 |
1985 | 163968 | 22414 | 4476 | 7,3 |
1980 | 203827 | 20614 | 4000 | 9,9 |
1975 | 194881 | 16711 | 3412 | 11,7 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 56359 | 242765 | 5856 | 6936 | 6371 | 5343 | 899 | 1242 | 2357 | |||||
2016 | 60831 | 288580 | 7679 | 9067 | 6752 | 5498 | 387 | 641 | 2597 | |||||
2015 | 63534 | 260146 | 8992 | 11208 | 4236 | 5178 | 650 | 1022 | 1691 | |||||
2014 | 71863 | 242250 | 8239 | 5795 | 3186 | 3994 | 1222 | 3303 | 3531 | |||||
2013 | 68610 | 265407 | 6856 | 3325 | 3036 | 5515 | 345 | 1826 | 787 | |||||
2012 | 69179 | 249791 | 6272 | 2749 | 2577 | 5628 | 396 | 1624 | 1318 | |||||
2011 | 61179 | 225654 | 5090 | 2373 | 2692 | 6750 | 619 | 1468 | 689 | |||||
2010 | 59270 | 236627 | 4687 | 2880 | 2114 | 4109 | 1140 | 953 | 700 | |||||
2009 | 42224 | 229403 | 5974 | 2712 | 1996 | 2862 | 839 | 743 | 619 | |||||
2008 | 36608 | 225673 | 5308 | 3170 | 1586 | 755 | 480 | 586 | 710 | |||||
2007 | 26633 | 207004 | 4173 | 3481 | 1344 | 741 | 680 | 641 | 672 | |||||
2006 | 31374 | 233409 | 3954 | 3833 | 968 | 665 | 324 | 552 | 1344 | |||||
2005 | 26775 | 258148 | 3328 | 3714 | 1024 | 568 | 526 | 656 | 1186 | |||||
2004 | 33168 | 277721 | 2888 | 4303 | 678 | 728 | 267 | 0 | 1687 | |||||
2003 | 31381 | 244377 | 2402 | 5958 | 687 | 650 | 447 | 0 | 1749 | |||||
2002 | 33168 | 277721 | 2888 | 4303 | 678 | 728 | 267 | 0 | 1687 | |||||
2001 | 30197 | 241976 | 3376 | 1612 | 589 | 1001 | 304 | 0 | 1626 |