Datasheet tourism (time series): Unterperfuss
Member of: TVB Innsbruck und seine Feriendörfer
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 988 | 146 | - | 6,8 |
2016/2017 | 1435 | 177 | 22 | 8,1 |
2015/2016 | 1408 | 215 | 22 | 6,5 |
2014/2015 | 968 | 131 | 22 | 7,4 |
2013/2014 | 864 | 151 | 22 | 5,7 |
2012/2013 | 1268 | 229 | 22 | 5,5 |
2011/2012 | 956 | 189 | 22 | 5,1 |
2010/2011 | 1308 | 158 | 20 | 8,3 |
2009/2010 | 1317 | 202 | 22 | 6,5 |
2008/2009 | 1323 | 259 | 28 | 5,1 |
2007/2008 | 1327 | 253 | 28 | 5,2 |
2006/2007 | 1202 | 174 | 28 | 6,9 |
2005/2006 | 1124 | 185 | 28 | 6,1 |
2004/2005 | 1464 | 197 | 28 | 7,4 |
2003/2004 | 937 | 208 | 28 | 4,5 |
2002/2003 | 876 | 265 | 28 | 3,3 |
2001/2002 | 861 | 215 | 28 | 4 |
2000/2001 | 773 | 218 | 28 | 3,5 |
1999/2000 | 1113 | 192 | 28 | 5,8 |
1994/1995 | 1948 | 288 | 41 | 6,8 |
1989/1990 | 914 | 176 | 44 | 5,2 |
1984/1985 | 2321 | 520 | 48 | 4,5 |
1979/1980 | 1878 | 433 | 55 | 4,3 |
1974/1975 | 0 | 0 | 0 | NaN |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 1880 | 391 | 22 | 4,8 |
2016 | 2001 | 384 | 22 | 5,2 |
2015 | 1629 | 366 | 22 | 4,5 |
2014 | 1725 | 420 | 22 | 4,1 |
2013 | 2072 | 492 | 22 | 4,2 |
2012 | 2192 | 494 | 22 | 4,4 |
2011 | 2336 | 503 | 340 | 4,6 |
2010 | 2129 | 445 | 342 | 4,8 |
2009 | 2814 | 701 | 348 | 4 |
2008 | 2528 | 517 | - | 4,9 |
2007 | 2601 | 538 | - | 4,8 |
2006 | 3112 | 695 | - | 4,5 |
2005 | 3258 | 583 | 28 | 5,6 |
2004 | 3680 | 854 | 28 | 4,3 |
2003 | 1989 | 593 | 28 | 3,4 |
2002 | 3011 | 863 | 28 | 3,5 |
2001 | 2175 | 771 | 28 | 2,8 |
2000 | 1695 | 697 | 28 | 2,4 |
1995 | 5058 | 959 | 46 | 5,3 |
1990 | 14098 | 2168 | 54 | 6,5 |
1985 | 14058 | 3433 | 67 | 4,1 |
1980 | 13678 | 3957 | 82 | 3,5 |
1975 | 0 | 0 | - | NaN |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1905 | 231 | 119 | 12 | 7 | 0 | 0 | 0 | 1 | |||||
2016 | 2133 | 327 | 13 | 2 | 9 | 17 | 0 | 5 | 0 | |||||
2015 | 1834 | 254 | 28 | 29 | 1 | 18 | 0 | 0 | 1 | |||||
2014 | 1769 | 331 | 19 | 60 | 2 | 12 | 0 | 2 | 0 | |||||
2013 | 2387 | 272 | 75 | 16 | 5 | 2 | 0 | 1 | 2 | |||||
2012 | 1950 | 366 | 67 | 12 | 2 | 18 | 0 | 1 | 2 | |||||
2011 | 2831 | 303 | 48 | 9 | 4 | 2 | 0 | 0 | 7 | |||||
2010 | 2403 | 508 | 34 | 7 | 9 | 0 | 1 | 0 | 5 | |||||
2009 | 2243 | 757 | 96 | 64 | 10 | 6 | 0 | 32 | 34 | |||||
2008 | 2434 | 660 | 60 | 15 | 1 | 0 | 1 | 0 | 98 | |||||
2007 | 2244 | 1027 | 60 | 35 | 11 | 0 | 4 | 0 | 1 | |||||
2006 | 2708 | 772 | 29 | 25 | 17 | 0 | 0 | 0 | 14 | |||||
2005 | 2304 | 1512 | 38 | 36 | 33 | 0 | 0 | 0 | 5 | |||||
2004 | 964 | 1382 | 83 | 71 | 11 | 3 | 2 | 0 | 27 | |||||
2003 | 597 | 986 | 112 | 56 | 2 | 2 | 5 | 0 | 9 | |||||
2002 | 964 | 1382 | 83 | 71 | 11 | 3 | 2 | 0 | 27 | |||||
2001 | 695 | 885 | 89 | 122 | 53 | 2 | 2 | 0 | 20 |