Datasheet tourism (time series): Navis
Member of: TVB Wipptal
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 9081 | 2437 | - | 3,7 |
2016/2017 | 9027 | 2528 | 309 | 3,6 |
2015/2016 | 5763 | 1758 | 243 | 3,3 |
2014/2015 | 5513 | 1831 | 243 | 3 |
2013/2014 | 5356 | 1483 | 340 | 3,6 |
2012/2013 | 5373 | 1419 | 330 | 3,8 |
2011/2012 | 5683 | 1393 | 306 | 4,1 |
2010/2011 | 4147 | 989 | 300 | 4,2 |
2009/2010 | 4771 | 1233 | 300 | 3,9 |
2008/2009 | 6120 | 1565 | 300 | 3,9 |
2007/2008 | 6664 | 1506 | 230 | 4,4 |
2006/2007 | 5204 | 1290 | 249 | 4 |
2005/2006 | 6715 | 1549 | 295 | 4,3 |
2004/2005 | 6871 | 1613 | 323 | 4,3 |
2003/2004 | 6910 | 1664 | 323 | 4,2 |
2002/2003 | 8870 | 2101 | 348 | 4,2 |
2001/2002 | 7202 | 1783 | 334 | 4 |
2000/2001 | 7377 | 1926 | 358 | 3,8 |
1999/2000 | 7541 | 1887 | 357 | 4 |
1994/1995 | 7504 | 1633 | 360 | 4,6 |
1989/1990 | 7767 | 1330 | 404 | 5,8 |
1984/1985 | 7018 | 954 | 423 | 7,4 |
1979/1980 | 8236 | 853 | 434 | 9,7 |
1974/1975 | 9013 | 892 | 407 | 10,1 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 10741 | 2379 | 309 | 4,5 |
2016 | 9422 | 2366 | 243 | 4 |
2015 | 7830 | 2212 | 243 | 3,5 |
2014 | 5915 | 1539 | 340 | 3,8 |
2013 | 5341 | 1407 | 336 | 3,8 |
2012 | 5091 | 1308 | 306 | 3,9 |
2011 | 4937 | 1196 | 306 | 4,1 |
2010 | 5275 | 1219 | 306 | 4,3 |
2009 | 6416 | 1321 | 306 | 4,9 |
2008 | 5593 | 1294 | - | 4,3 |
2007 | 6008 | 1317 | - | 4,6 |
2006 | 6058 | 1394 | - | 4,3 |
2005 | 7104 | 1493 | 331 | 4,8 |
2004 | 7420 | 1567 | 331 | 4,7 |
2003 | 9867 | 2024 | 356 | 4,9 |
2002 | 9983 | 1944 | 340 | 5,1 |
2001 | 10235 | 2091 | 365 | 4,9 |
2000 | 9003 | 1732 | 364 | 5,2 |
1995 | 9555 | 1960 | 360 | 4,9 |
1990 | 12394 | 2193 | 404 | 5,7 |
1985 | 11771 | 1737 | 419 | 6,8 |
1980 | 16881 | 1909 | 450 | 8,8 |
1975 | 21900 | 1888 | 512 | 11,6 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 5277 | 10226 | 585 | 35 | 134 | 285 | 133 | 26 | 8 | |||||
2016 | 3395 | 8047 | 354 | 38 | 256 | 119 | 82 | 10 | 48 | |||||
2015 | 2601 | 7155 | 550 | 19 | 312 | 161 | 35 | 4 | 4 | |||||
2014 | 1094 | 7133 | 248 | 29 | 232 | 135 | 46 | 20 | 10 | |||||
2013 | 948 | 7070 | 451 | 88 | 168 | 153 | 51 | 6 | 19 | |||||
2012 | 1632 | 6319 | 469 | 10 | 518 | 21 | 78 | 135 | 0 | |||||
2011 | 1182 | 5905 | 308 | 12 | 545 | 102 | 18 | 0 | 18 | |||||
2010 | 1287 | 6726 | 250 | 255 | 237 | 104 | 4 | 14 | 30 | |||||
2009 | 2399 | 7312 | 244 | 20 | 536 | 183 | 37 | 0 | 6 | |||||
2008 | 1280 | 7965 | 322 | 40 | 624 | 319 | 15 | 11 | 9 | |||||
2007 | 1238 | 6964 | 381 | 12 | 379 | 686 | 27 | 18 | 12 | |||||
2006 | 1940 | 8210 | 354 | 6 | 730 | 36 | 12 | 2 | 14 | |||||
2005 | 2171 | 8109 | 392 | 20 | 742 | 206 | 50 | 21 | 12 | |||||
2004 | 2945 | 10250 | 632 | 4 | 307 | 201 | 32 | 0 | 81 | |||||
2003 | 2528 | 11123 | 490 | 55 | 673 | 755 | 12 | 0 | 37 | |||||
2002 | 2945 | 10250 | 632 | 4 | 307 | 201 | 32 | 0 | 81 | |||||
2001 | 2001 | 11442 | 715 | 56 | 459 | 351 | 95 | 0 | 48 |