Datasheet tourism (time series): Kolsassberg
Member of: TVB Silberregion Karwendel
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 17138 | 5480 | - | 3,1 |
2016/2017 | 16074 | 5299 | 271 | 3 |
2015/2016 | 17590 | 6085 | 272 | 2,9 |
2014/2015 | 16354 | 5254 | 263 | 3,1 |
2013/2014 | 14840 | 4556 | 289 | 3,3 |
2012/2013 | 15140 | 4800 | 286 | 3,2 |
2011/2012 | 14464 | 4232 | 288 | 3,4 |
2010/2011 | 14444 | 3760 | 275 | 3,8 |
2009/2010 | 12980 | 3427 | 351 | 3,8 |
2008/2009 | 13864 | 4410 | 271 | 3,1 |
2007/2008 | 14986 | 4246 | 301 | 3,5 |
2006/2007 | 15165 | 4887 | 272 | 3,1 |
2005/2006 | 15522 | 3888 | 269 | 4 |
2004/2005 | 13185 | 4062 | 242 | 3,2 |
2003/2004 | 10858 | 3696 | 256 | 2,9 |
2002/2003 | 11144 | 2969 | 214 | 3,8 |
2001/2002 | 9649 | 1834 | 200 | 5,3 |
2000/2001 | 7318 | 754 | 228 | 9,7 |
1999/2000 | 8135 | 1386 | 218 | 5,9 |
1994/1995 | 9149 | 2124 | 247 | 4,3 |
1989/1990 | 8200 | 1799 | 256 | 4,6 |
1984/1985 | 10885 | 1787 | 298 | 6,1 |
1979/1980 | 11710 | 1766 | 374 | 6,6 |
1974/1975 | 0 | 0 | 0 | NaN |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 22491 | 7047 | 263 | 3,2 |
2016 | 22693 | 7075 | 276 | 3,2 |
2015 | 19663 | 7529 | 271 | 2,6 |
2014 | 17839 | 6128 | 293 | 2,9 |
2013 | 15416 | 5493 | 291 | 2,8 |
2012 | 16483 | 5430 | 289 | 3 |
2011 | 15656 | 5625 | 272 | 2,8 |
2010 | 16034 | 4954 | 354 | 3,2 |
2009 | 14545 | 4923 | 265 | 3 |
2008 | 16157 | 5421 | - | 3 |
2007 | 15286 | 5315 | - | 2,9 |
2006 | 14721 | 5369 | - | 2,7 |
2005 | 15861 | 4304 | 246 | 3,7 |
2004 | 15362 | 5176 | 256 | 3 |
2003 | 14493 | 3962 | 214 | 3,7 |
2002 | 12803 | 2859 | 228 | 4,5 |
2001 | 12843 | 2922 | 241 | 4,4 |
2000 | 10949 | 1716 | 233 | 6,4 |
1995 | 15361 | 4659 | 269 | 3,3 |
1990 | 17085 | 3234 | 277 | 5,3 |
1985 | 17535 | 2688 | 343 | 6,5 |
1980 | 17662 | 2117 | 376 | 8,3 |
1975 | 0 | 0 | - | NaN |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 6722 | 20517 | 377 | 247 | 688 | 383 | 114 | 4 | 17 | |||||
2016 | 5392 | 21656 | 378 | 121 | 747 | 184 | 626 | 0 | 14 | |||||
2015 | 4058 | 18389 | 641 | 82 | 337 | 122 | 718 | 52 | 16 | |||||
2014 | 4453 | 18037 | 156 | 127 | 357 | 169 | 490 | 70 | 36 | |||||
2013 | 4059 | 15825 | 224 | 166 | 322 | 128 | 936 | 161 | 8 | |||||
2012 | 5775 | 15126 | 147 | 19 | 317 | 115 | 143 | 257 | 2 | |||||
2011 | 4455 | 16040 | 192 | 43 | 299 | 64 | 368 | 335 | 11 | |||||
2010 | 3777 | 16787 | 110 | 76 | 275 | 57 | 101 | 39 | 396 | |||||
2009 | 4980 | 15160 | 207 | 56 | 331 | 255 | 953 | 8 | 180 | |||||
2008 | 4435 | 16063 | 425 | 78 | 532 | 79 | 413 | 36 | 384 | |||||
2007 | 4164 | 15440 | 486 | 4 | 227 | 51 | 381 | 10 | 321 | |||||
2006 | 5077 | 15240 | 291 | 22 | 327 | 51 | 641 | 31 | 292 | |||||
2005 | 4728 | 13237 | 464 | 24 | 286 | 91 | 69 | 0 | 51 | |||||
2004 | 2303 | 14535 | 262 | 205 | 0 | 4 | 0 | 0 | 41 | |||||
2003 | 3667 | 13754 | 177 | 18 | 311 | 8 | 0 | 0 | 224 | |||||
2002 | 2303 | 14535 | 262 | 205 | 0 | 4 | 0 | 0 | 41 | |||||
2001 | 2682 | 12081 | 214 | 83 | 89 | 8 | 1 | 0 | 67 |